Bakery Trays
26 Series Tray | 27 Series Tray | 29 Series Tray | Multilevel Tray | Premium Dolly
Multilevel Tray
Multilevel Tray
29 series Tray
29 series Tray
27 series Tray
27 series Tray
24 Quart Crate
24 Quart Crate
5 Inch Tray
5 Inch Tray Stacked
4 Inch Tray
4 Inch Tray Stacked
3 Inch Tray
3 Inch Tray Stacked
OUTSIDE Dimensions (Inch) | INSIDE Dimensions (Inch) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bread & Bun Trays | Length | Width | Height | Length | Width | Height | Product Height | Stack Height | Weight Lbs. | Nesting Ratio | Ship,Qty 53' Trailer |
AL26223 | 25.75 | 21.50 | 3.50 | 24.80 | 20.84 | 2.87 | 2.68 | 3.04 | 3.04 | 2:01 | 6,000 |
AL26224 | 25.77 | 21.50 | 4.51 | 24.81 | 20.85 | 3.88 | 3.70 | 4.04 | 3.38 | 2:01 | 4,368 |
AL26225 | 25.81 | 21.72 | 5.90 | 24.84 | 20.90 | 5.12 | 5.03 | 5.37 | 3.72 | 2:01 | 3,192 |
AL26225M | 25.81 | 21.72 | 5.90 | 24.84 | 20.90 | 5.12 | 5.03 | 5.37 | 3.72 | 2:01 | 3,192 |
AL27226 | 26.53 | 22.13 | 5.95 | 25.47 | 21.42 | 5.26 | 5.10 | 5.43 | 4.09 | 2:01 | 2,736 |
AL27226M | 26.53 | 22.13 | 5.95 | 25.47 | 21.42 | 5.26 | 5.10 | 5.43 | 4.09 | 2:01 | 2,736 |
AL29266 | 28.55 | 25.63 | 5.92 | 27.51 | 24.44 | 5.24 | 5.20 | 5.50 | 5.60 | 2:01 | 2,574 |
Premium Dolly | Casters | ||||||||||
ALDOL26 | 26.68 | 22.44 | 2.22 | 26.47 | 22.16 | 1.09 | N/A | N/A | 3" HD | N/A | 1,584 |
ALDOL29 | 29.44 | 26.31 | 2.19 | 26.09 | 26.09 | 1.05 | N/A | N/A | 3" HD | N/A | 1,320 |
Coming Soon…